Airport Data and Statistics
ICAO Code: | CYQG |
Owner/Operator: | City of Windsor, operated by Your Quick Gateway (Windsor) Inc. |
Location: | N42 16 29 | W82 57 30, Elevation 622 ASL, UTC-5(4) |
Runways: | 07-25: 9,000′, 12-30: 5,150′ |
Instrument Approaches: | NDB, VOR/DME, ILS, RNAV (GNSS) |
Fixed-Base Operators: | Great Lakes Flight Centre | Esso +1 (519) 969-7052 , Unicom 122.95 Airway Aviation +1 (519) 972-7244, Unicom 131.10 |
Canada Customs: | +1 (519) 969-2360, Customs Hours: 08:00-24:00 |
Noise Abatement: | None |
Aerodrome Data: | Download PDF |
Runway Data: | Download PDF |
Weather Conditions: | Please visit Accuweather |
For current airport operating conditions, pilots are strongly advised to consult the Canada Air Pilot, Canada Flight Supplement and daily NOTAMs prior to flight.